Baku City Crystal Olimpik 189A, mərtəbə 13, m 3
| Specification | Description |
|---|---|
| Body Dimensions | 6812 x 2025 x 2300 mm |
| Unladen Weight | 3200 kg |
| Gross Vehicle Weight | 8995 kg |
| Power | 100 kW (nominal) / 185 kW (maximum) |
| Wheelbase | 3815 mm |
| Number and Type of Tires | 7 units (including spare), 7.5OR16LT 16PR |
| Drive Speed | 100 km/h |
| Battery | CATL, Lithium Iron Phosphate (LFP), 100.46 kWh |
| Charging Time | 1.5 hours (fast charging) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Additional Equipment | Power steering system, Air conditioner, ABS + EBD, Tubeless tires, Fast charging (CCS2), Hill-start assist system |
Keyfiyyətli, etibarlı və sərfəli həllər üçün bizimlə bu gün əlaqə saxlayın!